Current Inventory
Find Your Place in the Valley
Browse current homes, build-ready lots, and rentals from Zarate Homes & Designs. Select any property to view details, photos, features, and availability.
Build-ready homesites and residential lots across our communities.
Trinity Heights
Harlingen, Texas · New Homes & Duplex Lots · From $55,000
| Lot | Price | Size | Status | |
|---|---|---|---|---|
| Lot 20 | $55,000 | TBD | Available | View Lot → |
| Lot 23 | $55,000 | TBD | Available | View Lot → |
| Lot 4 | $58,000 | TBD | Under Contract | View Lot → |
| Lot 42 | $58,000 | TBD | Under Contract | View Lot → |
Harlingen Lakes
Harlingen, Texas · Build-Ready Homes · From $325,000
| Lot | Price | Size | Status | |
|---|---|---|---|---|
| Lot 2 | $64,900 | 7,841 sqft lot | Available | View Lot → |
| Lot 9 | $64,900 | 7,841 sqft lot | Available | View Lot → |
| Lot 13 | $64,900 | 7,841 sqft lot | Available | View Lot → |
| Lot 16 | $64,900 | 7,841 sqft lot | Available | View Lot → |
| Lot 21 | $64,900 | 7,841 sqft lot | Available | View Lot → |
| Lot 24 | $64,900 | 7,841 sqft lot | Available | View Lot → |
| Lot 27 | $64,900 | 7,841 sqft lot | Available | View Lot → |
| Lot 30 | $64,900 | 7,405 sqft lot | Available | View Lot → |
Hidden Woods Phase 1, Primera
Primera, Texas · Build-Ready Lots · From $49,900
| Lot | Price | Size | Status | |
|---|---|---|---|---|
| Lot 1 | $54,900 | 8,067 sqft lot | Available | View Lot → |
| Lot 2 | $54,900 | 8,273 sqft lot | Available | View Lot → |
| Lot 4 | $54,900 | 8,346 sqft lot | Available | View Lot → |
| Lot 5 | $54,900 | 8,374 sqft lot | Available | View Lot → |
| Lot 6 | $54,900 | 8,408 sqft lot | Available | View Lot → |
| Lot 10 | $49,900 | 6,088 sqft lot | Available | View Lot → |
| Lot 12 | $49,900 | 6,511 sqft lot | Available | View Lot → |
| Lot 14 | $49,900 | 7,388 sqft lot | Available | View Lot → |
Leon Heights
Elsa, Texas · New Homes & Build-Ready Lots · From $54,900
| Lot | Price | Size | Status | |
|---|---|---|---|---|
| Lot 1 | $54,900 | TBD | Available | View Lot → |
| Lot 2 | $54,900 | TBD | Available | View Lot → |
| Lot 3 | $54,900 | TBD | Available | View Lot → |
| Lot 4 | $54,900 | TBD | Available | View Lot → |
| Lot 5 | $54,900 | TBD | Available | View Lot → |
| Lot 6 | $54,900 | TBD | Available | View Lot → |
Hidden Woods
Combes & Primera, Texas · New Homes & Build-Ready Lots · From $216,900
| Lot | Price | Size | Status | |
|---|---|---|---|---|
| Lot 13 | $55,000 | TBD | Available | View Lot → |
| Lot 25 | $55,000 | TBD | Available | View Lot → |
| Lot 26 | $55,000 | TBD | Available | View Lot → |
| Lot 47 | $55,000 | TBD | Available | View Lot → |