
$461,500
20957 Orchid St
Harlingen, Texas · Northern Wood Estates
4 Bed · 3 Bath · 2,208 sqft
View HomeHarlingen, Texas
New Homes & Build-Ready Lots
New homes in Harlingen at Northern Wood Estates. Contact our team for current opportunities.
Watch the Northern Wood Estates Film →




New Homes
$461,500–$486,000
Homesites
$79,000–$110,000
We take pride in every home we build. Here are a few examples of real homes we've completed right here in Northern Wood Estates.



Community Film
Filmed on site — walk the streets, see the land, and get a feel for the community before you visit.

$461,500
20957 Orchid St
Harlingen, Texas · Northern Wood Estates
4 Bed · 3 Bath · 2,208 sqft
View Home
$486,000
20916 Azalea St
Harlingen, Texas · Northern Wood Estates
4 Bed · 3 Bath · 2,347 sqft
View HomeAvailability shown reflects our central inventory and can change. Contact our team to confirm current availability.

25 homesites ready to build on, pick the look above, and we'll make it happen.

| Lot | Price | Size | Status | |
|---|---|---|---|---|
| Lot 1, Block 1 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 2, Block 1 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 3, Block 1 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 6, Block 1 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 7, Block 1 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 8, Block 1 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 9, Block 1 · Azalea | $79,000 | — | Available | View Lot → |
| Lot 10, Block 1 · Azalea | $110,000 | — | Available | View Lot → |
| Lot 12, Block 1 · Azalea | $110,000 | — | Available | View Lot → |
| Lot 13, Block 1 · Azalea | $110,000 | — | Available | View Lot → |
| Lot 15, Block 1 · Azalea | $110,000 | — | Available | View Lot → |
| Lot 16, Block 1 · Azalea | $110,000 | — | Available | View Lot → |
| Lot 6, Block 2 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 7, Block 2 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 8, Block 2 · Tulipan | $110,000 | — | Available | View Lot → |
| Lot 2, Block 2 · Orchid | $79,000 | — | Available | View Lot → |
| Lot 3, Block 2 · Orchid | $79,000 | — | Available | View Lot → |
| Lot 11, Block 2 · Orchid | $79,000 | — | Available | View Lot → |
| Lot 12, Block 2 · Orchid | $79,000 | — | Available | View Lot → |
| Lot 13, Block 2 · Orchid | $79,000 | — | Available | View Lot → |
| Lot 14, Block 2 · Orchid | $79,000 | — | Available | View Lot → |
| Lot 15, Block 2 · Orchid | $79,000 | — | Available | View Lot → |
| Lot 8, Block 2 · Azalea | $79,000 | — | Available | View Lot → |
| Lot 9, Block 2 · Azalea | $79,000 | — | Available | View Lot → |
| Lot 10, Block 2 · Azalea | $79,000 | — | Available | View Lot → |
Availability shown reflects our central inventory and can change. Contact our team to confirm current availability.
Tell us what you're looking for in Northern Wood Estates and a member of our team will follow up. Your inquiry automatically includes this community, so you never have to re-enter it.